Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Janeth Salazar Naperville IL 53 42 6 19:57.2 6:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Trish Fitzgerald Naperville IL 17 0 145 51:43.9 16:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Downey Park Ridge IL 14 9 77 29:53.1 9:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Megan O'Connor Lisle IL 83 12 33 25:06.5 8:06/M
2 Jennifer Moy Wheaton IL 63 14 55 28:00.6 9:02/M
3 Brigid Bendig Chicago IL 3 10 79 29:54.3 9:39/M
4 Marie Downey Park Ridge IL 15 10 80 29:56.9 9:39/M
5 Caitlyn Temesvary Lombard IL 64 14 125 38:08.0 12:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christine Young Lisle IL 72 15 14 23:00.2 7:25/M
2 Danielle Grego Lisle IL 122 17 39 25:22.5 8:11/M
3 Marlon Bohorquez Burbank IL 69 19 52 27:26.3 8:51/M
4 Kendra Smith Lisle IL 56 18 56 28:12.6 9:06/M
5 Viviana Delreal Romeoville IL 137 16 73 29:47.3 9:36/M
6 Cailyn Tenhoeve Naperville IL 57 16 76 29:52.5 9:38/M
7 Rebekkah Houda Lisle IL 121 17 94 32:03.7 10:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 April Scarbeary Lisle IL 79 24 25 24:12.0 7:48/M
2 Davida Smith Lisle IL 55 22 101 32:47.1 10:35/M
3 Rebecca Madon Lisle IL 141 24 124 37:58.8 12:15/M
4 Samanth Grigsby Naperville IL 100 22 127 38:27.6 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tammy Kalback Dubuque IA 36 29 9 21:36.3 6:58/M
2 Ambar Freyre Chicago IL 19 28 86 30:35.9 9:52/M
3 Dionice Duenes Countryside IL 159 28 87 30:37.5 9:53/M
4 Amy Warman Glen Ellyn IL 75 25 92 31:51.7 10:16/M
5 Lauren Dill Palos Park IL 85 25 93 31:52.2 10:17/M
6 Michelle Lanoue Plainfield IL 42 29 95 32:04.2 10:21/M
7 Nicole Smith Peru IL 423 28 98 32:17.3 10:25/M
8 Theresa Weber Lisle IL 62 25 104 33:03.1 10:40/M
9 Kim Treme Crest Hill IL 78 28 105 33:04.2 10:40/M
10 Kim Corpora Downers Grove IL 98 29 111 34:54.9 11:15/M
11 Megan Gardner Downers Grove IL 20 27 113 34:57.9 11:16/M
12 Jessica Madon Lisle IL 140 27 129 38:30.3 12:25/M
13 Pennie Konieczny Lisle IL 91 27 150 57:46.4 18:38/M
14 Neeta Bhushun Lisle IL 93 27 151 58:00.1 18:43/M
15 Anaceli Perez Lisle IL 92 29 152 58:22.4 18:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jamie O'Connor Naperville IL 47 33 11 22:18.3 7:12/M
2 Karen Aigner Lisle IL 417 34 81 30:09.5 9:44/M
3 Sonia Olvera Chicago IL 139 32 132 41:26.7 13:22/M
4 Rachel Micheals Crest Hill IL 77 34 140 46:18.1 14:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julie O'Connor Lisle IL 82 37 34 25:07.1 8:06/M
2 Joan Cetera Lisle IL 110 35 72 29:46.5 9:36/M
3 Ada Rivera Wheaton IL 162 37 82 30:12.3 9:45/M
4 Bridget Dreyer Downers Grove IL 71 38 102 32:47.5 10:35/M
5 Jingfen Li Barrington IL 43 37 114 35:05.2 11:19/M
6 Amy Harris Lisle IL 66 37 123 37:47.0 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diane Hund Elmhurst IL 136 41 23 24:06.9 7:46/M
2 Holly Haraldsen Lisle IL 28 42 68 29:18.3 9:27/M
3 Ann MacLean Lisle IL 123 44 89 31:42.1 10:14/M
4 Traci Montana Naperville IL 135 40 90 31:44.8 10:14/M
5 Gina Vaci Downers Grove IL 70 44 96 32:05.4 10:21/M
6 Jeanne Kalinowski Downers Grove IL 322 41 97 32:06.5 10:21/M
7 Stephanie Trussell Lisle IL 94 44 106 33:09.2 10:42/M
8 Rosemary Rybak Plainfield IL 52 40 116 35:21.7 11:24/M
9 Misty Griadek Wheaton IL 26 43 137 42:39.8 13:45/M
10 Selina Laurendi Crest Hill IL 80 44 141 46:29.6 15:00/M
11 Lolita Slaughter Bolingbrook IL 54 43 142 47:42.9 15:23/M
12 Trish Deanda Elmhurst IL 11 40 144 50:45.6 16:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Connie Hesslan Downers Grove IL 102 47 17 23:27.7 7:34/M
2 Linda Miller Naperville IL 46 48 91 31:51.2 10:16/M
3 Ruth Johnson Evanston IL 164 45 108 33:35.3 10:50/M
4 Krista Reddington Lake Zurich IL 49 45 110 33:51.8 10:55/M
5 Anne Ziocchi Wood Dale IL 163 45 112 34:56.3 11:16/M
6 Kelly Bryant Clarendon Hills IL 419 48 115 35:13.2 11:22/M
7 Liz Spencer Naperville IL 99 46 128 38:29.7 12:25/M
8 Erin Maida Wheaton IL 150 48 139 45:07.3 14:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Victoria Bentley Downers Grove IL 6 50 40 25:47.4 8:19/M
2 Patricia Romanelli Warrenville IL 105 51 51 27:25.7 8:51/M
3 Marge Tarvid Elmhurst IL 117 51 75 29:51.4 9:38/M
4 Betsy Washlow Plainfield IL 156 52 88 31:25.6 10:08/M
5 Laurie Renn Lisle IL 51 60 103 33:00.9 10:39/M
6 Janis Potter Lisle IL 160 52 109 33:46.6 10:54/M
7 Patricia Gerrond Lisle IL 147 53 117 35:27.5 11:26/M
8 Trude Holli Hoffman Estates IL 166 50 120 36:49.5 11:53/M
9 Susan Ross Lisle IL 112 52 148 55:22.4 17:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marsha Kozak Naperville IL 41 57 126 38:25.9 12:24/M
2 Anne Beccavin Lisle IL 76 58 138 44:25.0 14:20/M
3 Evelyn Fry Lisle IL 130 58 147 52:22.4 16:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Salwa Kamal Lisle IL 39 63 146 52:05.0 16:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nathan Kennedy Bolingbrook IL 129 24 1 16:55.9 5:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brett Griadek Wheaton IL 24 5 136 42:35.9 13:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Liam O'Dea Lisle IL 109 14 5 19:01.5 6:08/M
2 Ryan Kilroy Lisle IL 132 14 8 21:05.6 6:48/M
3 Evan Radomski Chicago IL 127 10 21 23:42.8 7:39/M
4 Jake Fehrenbacher Batavia IL 143 11 28 24:28.0 7:54/M
5 Brandon Temesvary Lombard IL 65 14 47 26:55.4 8:41/M
6 Adam Potter Lisle IL 161 12 63 28:57.5 9:20/M
7 Ryan Haraldsen Lisle IL 114 10 99 32:29.4 10:29/M
8 Jeffery Griadek Wheaton IL 25 10 135 42:28.5 13:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Hesslan Downers Grove IL 103 18 18 23:28.4 7:34/M
2 James MacLean Lisle IL 124 17 32 25:03.0 8:05/M
3 Phil Warman Glen Ellyn IL 74 17 65 29:04.2 9:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Daniel Parrillo Lisle IL 48 21 10 22:12.2 7:10/M
2 Julian Griffin Lisle IL 95 24 66 29:12.5 9:25/M
3 Sebastian Boborquez Burbank IL 67 22 70 29:38.7 9:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alejandro Vela Guzman Cicero IL 134 26 16 23:25.8 7:33/M
2 Bradley Faton Bloomingdale IL 73 28 19 23:37.6 7:37/M
3 Chris Baker Bartlett IL 2 29 20 23:38.3 7:37/M
4 Scott Kallback Chicago IL 38 28 26 24:13.9 7:49/M
5 Kevin Perez Lisle IL 68 28 53 27:26.9 8:51/M
6 Jason Heatherly Naperville IL 29 27 61 28:49.6 9:18/M
7 Andy Schein Lisle IL 88 28 71 29:40.2 9:34/M
8 Jeremy Jackson Lisle IL 33 28 83 30:15.2 9:45/M
9 Guillermo Gonzales Lisle IL 142 26 130 38:50.3 12:32/M
10 Rosham Pankh Lisle IL 168 29 153 58:23.8 18:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ray "Hitman" Heriaud Oswego IL 119 34 3 18:22.8 5:55/M
2 John Shirley Westmont IL 125 30 4 18:33.1 5:59/M
3 Erick Waldchen Winfield IL 59 32 30 24:33.8 7:55/M
4 Brian Kalback Dubuque IA 34 30 38 25:18.3 8:10/M
5 David Jackson Aurora IL 32 32 43 26:12.2 8:27/M
6 Tim Michelotti Yorkville IL 45 31 44 26:24.3 8:31/M
7 Bryan Kelly Glendale Heights I 155 32 48 26:58.1 8:42/M
8 D Zorea Chicago IL 61 32 118 36:23.2 11:44/M
9 Brian Billet North Aurora IL 148 32 119 36:49.1 11:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jason Moderi Naperville IL 152 36 2 17:51.4 5:45/M
2 John Roets Yorkville IL 144 39 7 19:59.1 6:27/M
3 John Cahill Tinley Park IL 138 38 12 22:33.7 7:16/M
4 Dan O'Connor Lisle IL 81 38 35 25:07.7 8:06/M
5 Jeffrey Frendt Woodridge IL 153 36 49 27:01.3 8:43/M
6 Jim Harkness Lisle IL 104 39 50 27:25.2 8:51/M
7 Chad Wallert Montgomery IL 146 36 69 29:24.5 9:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ian Radomski Chicago IL 126 43 24 24:09.3 7:47/M
2 Scott Conwell Naperville IL 10 41 27 24:21.5 7:51/M
3 Michael Fehrenbacher Batavia IL 145 41 29 24:28.7 7:54/M
4 Douglas Dill Glen Ellyn IL 118 41 62 28:53.3 9:19/M
5 James Bird Manhattan IL 7 43 64 29:01.7 9:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cory Krobert Naperville IL 149 47 13 22:40.9 7:19/M
2 Gene Rowe Downers Grove IL 133 47 15 23:16.2 7:30/M
3 David Bryant Clarendon Hills IL 8 49 41 25:52.5 8:21/M
4 Paul Niemann Downers Grove IL 154 45 67 29:16.5 9:26/M
5 Jim Downey Park Ridge IL 12 48 78 29:53.7 9:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kurt Kulhmann Lisle IL 165 52 37 25:13.9 8:08/M
2 Paul Clement Naperville IL 128 50 42 26:08.7 8:26/M
3 Greg Likes Channahon IL 101 51 45 26:34.3 8:34/M
4 Jeff Perkins Naperville IL 106 54 46 26:45.2 8:38/M
5 Eric Kallback Downers Grove IL 37 54 54 27:42.1 8:56/M
6 Jim May Wheaton IL 44 53 58 28:34.7 9:13/M
7 Art Huenecke Palatine IL 31 50 85 30:34.8 9:52/M
8 John Fischer Hines IL 16 54 133 41:29.7 13:23/M
9 David Berner Naperville IL 167 53 134 42:24.2 13:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jim Varney Aurora IL 58 59 22 23:46.9 7:40/M
2 Kurt Huddleston Lisle IL 30 57 31 24:55.6 8:02/M
3 Steve Meyer Lincolnshire IL 86 56 36 25:12.3 8:08/M
4 Glenn Gabryel Westmont IL 158 57 59 28:38.5 9:14/M
5 William Gardner Downers Grove IL 21 59 107 33:11.3 10:42/M
6 Barry Kolanowski Montgomery IL 40 56 121 37:28.8 12:05/M
7 James Harvey Elgin IL 89 57 122 37:36.2 12:08/M
8 Ken Romberg Downers Grove IL 151 55 131 39:12.3 12:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nick Dragisic Clarendon Hills IL 157 60 57 28:29.4 9:11/M
2 Jim Renn Lisle IL 50 60 60 28:40.4 9:15/M
3 Tom Althoff Lisle IL 90 60 74 29:49.0 9:37/M
4 Marty Wiora Naperville IL 60 60 84 30:26.4 9:49/M
5 John Fry Lisle IL 131 62 143 47:59.9 15:29/M
6 Tim Ross Lisle IL 113 63 149 55:46.4 17:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lou Beccavin Lisle IL 87 67 100 32:43.8 10:33/M