Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Angela Kidd Clarendon Hills IL 391 33 10 40:17.7 6:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christina Sliepka Oswego IL 403 19 13 40:44.0 6:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chivohn Holocker Granville IL 318 24 60 55:11.1 8:54/M
2 Lindsey Homfeldt Ottawa IL 320 23 85 59:15.5 9:33/M
3 Jenna Scurto Glen Ellyn IL 394 22 89 1:00:05.4 9:41/M
4 Heather Fellows Lisle IL 315 23 94 1:01:42.3 9:57/M
5 Ashley Peterson Naperville IL 339 22 95 1:01:58.3 10:00/M
6 Kristen Bohlig Naperville IL 305 24 107 1:10:04.3 11:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Courtney Multhaupt Wheaton IL 363 27 52 53:27.8 8:37/M
2 Allie Morler Elgin IL 396 29 97 1:02:17.5 10:03/M
3 Ciarra Kohn Bloomington IL 324 27 102 1:07:05.6 10:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lisa Teunissen Belvidere IL 384 31 17 42:40.5 6:53/M
2 Michelle Watne Bartlett IL 348 32 36 48:00.7 7:45/M
3 Courtney Orlando Plainfield IL 354 31 43 50:40.8 8:10/M
4 Nicole McCarthy Palos Heights IL 330 31 62 56:20.8 9:05/M
5 Alma Chajon Glendale Heights I 375 31 72 57:31.3 9:17/M
6 Kristen Miller Naperville IL 332 31 109 1:11:40.6 11:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dawn Dalson Naperville IL 412 37 42 50:30.5 8:09/M
2 Jodie Holden Plainfield IL 317 36 55 54:25.9 8:47/M
3 Cassandra Callard Lemont IL 308 35 61 55:13.5 8:54/M
4 Kathy Siebernagel Aurora IL 365 36 63 56:21.6 9:05/M
5 Renee Dill Glen Ellyn IL 367 37 66 56:47.1 9:10/M
6 Patty Martin Aurora IL 376 39 75 57:36.4 9:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stacy Krueger Cherry Valley IL 386 40 18 42:51.9 6:55/M
2 Daysi O'Connor Naperville IL 360 43 78 58:21.7 9:25/M
3 Julie Pate Downers Grove IL 409 44 87 59:25.1 9:35/M
4 Janet Bird Manhattan IL 302 43 88 59:30.9 9:36/M
5 Patti Downey Park Ridge IL 313 42 99 1:02:19.8 10:03/M
6 Camille Vasquez Chicago IL 347 42 105 1:09:30.8 11:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Noriko Valenta Indian Head Park I 373 49 23 43:45.4 7:03/M
2 A.j. Cederoth Naperville IL 309 45 35 47:58.7 7:44/M
3 Sue Talbot Naperville IL 369 49 37 48:06.1 7:45/M
4 Cindy Lawbaugh Monee IL 415 48 50 53:15.1 8:35/M
5 Lea Pottle Batavia IL 388 49 73 57:32.0 9:17/M
6 Bethann Myles Aurora IL 335 45 100 1:02:31.2 10:05/M
7 Cathy Dees Downers Grove IL 312 49 106 1:10:03.2 11:18/M
8 Renee Wright Downers Grove IL 351 48 108 1:11:22.5 11:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eileen Skisak Lagrange IL 374 51 34 47:38.5 7:41/M
2 Cathy Pott Downers Grove IL 342 51 101 1:03:01.2 10:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Linda Lutz Lincolnshire IL 359 58 110 1:14:26.5 12:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Don Whipple Bolingbrook IL 393 30 1 35:31.4 5:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nick Blashill Downers Grove IL 303 18 80 58:27.3 9:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tyler Miller Downers Grove IL 334 24 33 47:37.5 7:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Fabian Alvarez Berwyn IL 392 29 4 39:24.9 6:21/M
2 Ryan Schlegel St Charles IL 343 29 7 40:11.7 6:29/M
3 Eric Perez Aurora IL 411 28 12 40:31.7 6:32/M
4 Kevin Sladek Naperville IL 378 25 20 42:56.1 6:55/M
5 Patrick Wood Palatine IL 349 27 24 44:55.1 7:15/M
6 Bill Marler Elgin IL 397 29 27 45:31.5 7:20/M
7 Eric Cann Warrenville IL 356 26 32 47:36.8 7:41/M
8 Mike Stegeman Lisle IL 116 27 54 54:11.3 8:44/M
9 Floyd Holocker Granville IL 319 28 92 1:01:21.2 9:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jeff Heden Rockford IL 389 33 6 39:53.4 6:26/M
2 Brian Cahoon Naperville IL 307 34 29 46:05.5 7:26/M
3 Eric Olvera Chicago IL 408 34 44 51:49.6 8:21/M
4 Frank Zelenka Lisle IL 420 34 48 53:11.1 8:35/M
5 Dustin Mulhaupt Wheaton IL 371 30 53 53:36.4 8:39/M
6 Chris Deacy Lisle IL 115 30 65 56:36.3 9:08/M
7 Adam Althoff Aurora IL 300 31 98 1:02:18.6 10:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Adam Silbernagel Aurora IL 410 37 8 40:16.1 6:30/M
2 Christian Kalinowski Downers Grove IL 414 37 11 40:19.8 6:30/M
3 Hsien-Ta Fang Hinsdale IL 381 39 40 49:55.1 8:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angel Saenz Franklin Park IL 416 41 2 38:50.8 6:16/M
2 Steven Lauridsen Geneva IL 400 44 22 43:09.6 6:58/M
3 John Ehlert Naperville IL 413 41 28 45:39.7 7:22/M
4 Glenn Larson La Grange Park IL 401 42 30 46:14.5 7:27/M
5 Joe Golminas Lisle IL 382 42 57 54:27.0 8:47/M
6 Alan Chajon Glendale Heights I 372 40 59 55:07.2 8:53/M
7 Scott Nasternake Lake In The Hills 336 42 70 57:27.9 9:16/M
8 John Oriordan Chicago IL 337 43 86 59:20.9 9:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lawrence Liebert Clarendon Hills IL 325 48 26 45:22.6 7:19/M
2 Russell Bishop Sycamore IL 385 45 31 46:30.3 7:30/M
3 Mike O'Connor Naperville IL 361 49 51 53:18.4 8:36/M
4 Lou Sliepka Oswego IL 402 48 56 54:26.4 8:47/M
5 Matt Petersen Naperville IL 407 47 58 54:53.1 8:51/M
6 Raj Jayaraman Vernon Hills IL 399 49 67 56:57.3 9:11/M
7 Jay Wright Downers Grove IL 350 49 71 57:30.0 9:16/M
8 Tom Burton Naperville IL 306 47 76 57:45.5 9:19/M
9 Mark Sullivan Naperville IL 418 48 103 1:07:54.3 10:57/M
10 John Pettinger Naperville IL 341 49 104 1:07:55.6 10:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eric Wedow Batavia IL 398 51 3 38:51.5 6:16/M
2 Eugene Callaghan Darien IL 366 50 5 39:50.5 6:25/M
3 Dennis Petrushkevich Lagrange IL 340 53 15 41:38.6 6:43/M
4 Kevin Madden Naperville IL 422 50 16 42:26.7 6:51/M
5 Michael Schroeck Aurora IL 344 54 19 42:52.3 6:55/M
6 Tom Pottle Batavia IL 387 50 41 50:15.8 8:06/M
7 Alex Ingardona Wheaton IL 421 54 47 53:10.1 8:35/M
8 Roger Tauchman Chicago IL 346 50 64 56:22.9 9:05/M
9 Bob Murphy Glen Ellyn IL 395 51 69 57:06.8 9:13/M
10 Tom Blashill Downers Grove IL 304 50 79 58:25.7 9:25/M
11 Charlie Kinne Lisle IL 301 51 81 58:31.5 9:26/M
12 John Franczyk Glenview IL 405 50 84 58:45.6 9:29/M
13 Fred Toms West Chicago IL 358 51 91 1:00:37.2 9:47/M
14 Mitch Tarvid Elmhurst IL 370 51 96 1:01:59.4 10:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Hal Carlson Aurora IL 383 57 9 40:16.7 6:30/M
2 Michael McCahey Naperville IL 329 55 14 41:02.1 6:37/M
3 Mark Jakubowski Prospect Heights I 390 58 25 44:59.3 7:15/M
4 Mark Kiser Woodridge IL 323 57 38 48:06.9 7:45/M
5 Bob Sparacio Downers Grove IL 377 56 45 52:04.2 8:24/M
6 Peter Panno Wheaton IL 338 55 46 53:01.2 8:33/M
7 Joe Ulfig Plainfield IL 380 56 68 56:59.6 9:11/M
8 Dan Peters Lisle IL 364 59 77 58:01.7 9:21/M
9 James Lucas Evanston IL 406 57 83 58:37.7 9:27/M
10 Mike Reidy Park Ridge IL 404 58 90 1:00:17.2 9:43/M
11 Joe Spokas Lombard IL 352 56 93 1:01:26.4 9:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Essig Lisle IL 368 61 21 43:01.0 6:56/M
2 Mike Charrat Naperville IL 310 64 39 48:54.3 7:53/M
3 Mark Lieberman Highland Park IL 362 63 49 53:14.5 8:35/M
4 Dennis McNichalas Lombard IL 331 62 74 57:32.7 9:17/M
5 Karl Johnson Woodridge IL 321 61 82 58:36.5 9:27/M